Are you looking for a new device to diagnose your car instead of Launch X431 IV? Launch X431 Pro Mini will be your best choice. It takes advantage of mobile internet, supports full system diagnosis for more than 150 European, American and Asian models. This post will share the advantage of X431 Pro Mini and the place you can buy at good price.
Overview
Launch X431 Pro Mini is a stylish Android-based vehicle trouble diagnostic tool.
It inherits from LAUNCH’s advanced diagnosing technology and is characterized by covering a wide range of vehicles, featuring powerful functions, and providing precise test result.
Through the simple Bluetooth communication between the VCI module and X431 PRO MINI, it achieves full car model and full system vehicle trouble diagnosis, which includes Reading DTCs, Clearing DTCs, Reading Data Stream, Actuation Test and Special Functions.
Moreover, it supports Wi-Fi connection, which enables you surf the Internet, update the diagnostic software online and perform remote diagnosis etc, getting your job fixed faster and easier.
Launch X–431 Pro Mini Highlights:
1.Language: English, German, Japanese, Russian, French, Spanish, Russian, Arabic ,Korean Traditional Chinese…
2.No IP limitation, do not need authorization, directly to use
3.X431 Pro Original Bluetooth Distance: 10M (Without Obstacle)
4.Built-in Social Network Service allows access to diagnostic community
5.One-click update online via Wi-Fi 2 years for free, the update cost is 459USD/Year after two year
6.Update online two years for free, update cost is 399USD/year, after first two years
Launch X-431 PRO MINI Special Functions:
Launch X-431 PRO MINI can program and code the electronic control system of prevailing vehicle models, also perform special functions, including:
Oil Reset Service
Steering Angle Calibration
Electronic Parking Brake Reset
Battery Register / Battery Maintenance
ABS Bleeding
Electronic Throttle Position Reset / Learn
Diesel Particulate Filter (DPF) Regeneration
Tire Pressure Monitor System Reset
Gear Learning
Immobilizer Matching
Fuel Injector Coding
Launch X-431 PRO MINI Vehicle Coverage:
X431 PRO MINI supports all electronic control systems on 12V EFI models, incl. more than 150 European, American and Asian models like Maserati, Ferrari, Rolls Royce, Bentley, Mercedes-Benz, BMW, Audi.Diagnose the electronic control system of prevailing vehicle models covering Asian, European, American and Chinese. It achieves full car model and
full system vehicle trouble diagnosis.
No | Car Brand | No | Car Brand | No | Car Brand | |||
1 | For BENZ | 44 | For CHANGCHENG | 87 | For HONDA | |||
2 | For SMART | 45 | For HUACHEN | 88 | For Acura | |||
3 | For SPRINTER | 46 | For QOROS | 89 | For TOYOTA | |||
4 | For BMW | 47 | For ZHONGXING | 90 | For SCION | |||
5 | For VW | 48 | For JACTY, JAC | 91 | For LEXUS | |||
6 | For SKODA | 49 | For QIRUI_TY, Chery | 92 | For MAZDA | |||
7 | For AUDI | 50 | For ISUZU, JMC | 93 | For NISSAN | |||
8 | For OPEL | 51 | For JINGLONG | 94 | For Infiniti | |||
9 | For Lamborghini | 52 | For LUXGEN | 95 | For JPISUZU, ISUZU | |||
10 | For PORSCHE | 53 | For CHANGAN | 96 | For TLISUZU | |||
11 | For Maybach | 54 | For CHANGANFORD | 97 | For DAIHATSU | |||
12 | For Euro Ford | 55 | For XINKAI | 98 | For SUZUKI | |||
13 | For LANDROVER | 56 | For HAFEI | 99 | For MTTSUBISHI | |||
14 | For JAGUAR | 57 | For HAOQING, GEELY | 100 | For SUBARU | |||
15 | For ASTONMARTIN | 58 | For XIALI, FAW TIANJIN | 101 | For FORD | |||
16 | For Bentley | 59 | For ZHONGSHUN | 102 | For lincoln | |||
17 | For Rolles-Royce | 60 | For CHANGHE | 103 | For GM | |||
18 | For ROVER | 61 | For ZHOGNTAI, ZOTYE | 104 | For Buick | |||
19 | For MINI | 62 | For FLYERM BYD | 105 | For Cadillac | |||
20 | For VAUXHALL | 63 | For JIAO, GONOW | 106 | For Chevrolet | |||
21 | For FERRARI | 64 | For DF HONDA | 107 | For Chrysler | |||
22 | For FIAT | 65 | For GZ HONDA | 108 | For Dodge | |||
23 | For Abarth | 66 | For DF NISSAN | 109 | For Jeep | |||
24 | For LANCIA | 67 | For DF PEUGEOT | 110 | For HM | |||
25 | For Alfa Romeo | 68 | For TJ Toyota | 111 | For GAZ | |||
26 | For Maserati | 69 | For YQ MAZDA | 112 | For VAZ | |||
27 | For BUGATTI | 70 | For BEIJING, BAIC | 113 | For IZH | |||
28 | For PEUGEOT | 71 | For SPARK, SPARK_TY | 114 | For PAZ | |||
29 | For CTTROEN | 72 | For FUTIAN, FOTON | 115 | For SeAZ | |||
30 | For RENAULT | 73 | For CH SUZUKI | 116 | For UAZ | |||
31 | For SAAB | 74 | For FUKANG | 117 | For ZAZ | |||
32 | For VOLVO | 75 | For HMAZDA | 118 | For FIAT | |||
33 | For OPEL | 76 | For HC BMW | 119 | For GM | |||
34 | For Dacia | 77 | For JIANGHUAI | 120 | For TATA | |||
35 | For SEAT | 78 | For JOYLONG | 121 | For MARUTI | |||
36 | For AUSTHOLDEN | 79 | For LIFAN | 122 | For MAHINDRA | |||
37 | For AUSTFORD | 80 | For LIUWEI_TY | 123 | For INDIA TATA | |||
38 | For HOLDEN | 81 | For SAIC MG | 124 | For INDIA MARUTI | |||
39 | For SAMSUNG | 82 | For NJ FIAT | 125 | For INDIA MAHINDRA | |||
40 | For DAEWOO | 83 | For XIAOKANG DONGFENG | 126 | For MALAYSIA PROTON | |||
41 | For SSANGYONG | 84 | For TRUMPCHI (GAC) | 127 | For MALAYSIA PERODUA | |||
42 | For HYUNDAI | 85 | For WEILI | 128 | For PROTON | |||
43 | For KIA | 86 | For MVM | 129 | For PERODUA |
Where to buy Launch X-431 PRO MINI?
If you are interested in this diagnostic tool, click here http://www.eobdtool.co.uk/wholesale/launch-x431-pro-mini.html